What has four doors, a huge trunk, seats 5 and accelerate from 0 to 100km/h in under 5 seconds? The Evo of course! When it was introduced to the market back in the early 1990’s, no other car in its class, except the Subaru Impreza, came close to challenge its supremacy both in the muddy tracks of World Rally Championship or on the streets. Introduced as a specially made rally homologated series, the Evo gradually grew up, and starting with the Evo VII, it became a full blown production car....
| specification | |
| Make / Model | Mitsubishi Lancer Evolution VII |
| ENGINE MODS & COMPONENTS UPGRADE | Tial 38mm external wastegate, A’PEXi air filter, Hot Inazma Hyper voltage stabilizer, Hot Inazma Super Pocket, SARD fuel regulator, Walbro fuel pump |
| Transmission | Stock 5 speed gearbox, Exedy single plate clutch |
| Electronics | Stock ECU, GReddy Profec B boost controller |
| Suspension | Tein Super Street fully adjustable shock absorbers |
| Brakes | Stock Brembo brakes |
| Rims & Tyres | Volk Racing CE28 17” rims & Yokohama 235/45 tyres |
| Exterior | Full Varis bodykit, Varis rear GT spoiler, Voltex carbon fibre bonnet, custom carbon diffuser, Ganador side mirrors |
Recommended Readings
What make an Evo special? This question pops up in my mind whenever I see one of them on the road. Strip off the rear spoilers and replace the front bumper with stock bumper and the Evo would look like any family car on the road. It has four doors, a decent sized trunk and seats five comfortably. The main difference is – it had a 280ps motor with all-wheel drive, all which give this “family sedan” the performance of a supercar.
| Specification | |
| Engine | 4G63 |
| ENGINE MODS & COMPONENTS UPGRADE | HKS camshaft with valve springs, HKS adjustable cam pulleys, HKS suction kit, HKS SSQV blow-off valve, Spit Fire earth cable, Hot Earth spark plug cover, GReddy spark plugs, HKS oil cap, GReddy oil catch tank, aluminium radiator, HKS Type-R intercooler with piping kit, SARD fuel pump, SARD fuel regulator.
|
| Transmission | Stock 5 speed manual gearbox, HKS twin plate racing clutch
|
| Exhaust | Full set Trust exhaust system |
| Suspension | Tein Type Flex fully adjustable absorbers, Cusco 3 point strut bar, Cusco anti-roll bar |
| Brake | Project U disc rotor, Endless brake pads |
| Rims & Tyres | Volk Racing RE30 18”, Yokohama Advan Neova 265/35/18 |
| Garage | NIL |
Recommended Readings
Lan understands the distinction between true performance and the ‘wow’ factors when it comes to modifying a car. Apart from this daily-driven monstrosity Evo 7, he occasionally pilots a 700Hp monster Satria GTi Evo on the Sepang Circuit straight, trying to beat the next guy to the ‘Christmas Tree’ light during the Sepang Drag Battle event. As such, it is with no surprise that his daily commute, a Mitsubishi Evo 7 is modded to develop more power than a Ferrari 360 Modena!
At stock standard the Evo 7 4G63T engine produces an estimated 280Hp@6500rpm, but, because the engine is from the Mitsubishi Evolution series, the potential of conjuring up more horsepower than an Italian supercar isn’t that fictional, as was proved by engine tuners across the globe, and with this in mind, this is exactly what Lan did.
| Specification | |
| Engine | 4G63T |
| ENGINE MODS & COMPONENTS UPGRADE | 2.2L, HKS 272 Cams, Aluminum Pulleys, Oversized Valve, JE Pistons, Mahle Rods, Garrett GT35 Turbo, Tial Wastegate and Blow-Off Valve, Custom Header, ARC Intercooler, RC Engineering 1200cc Injectors, Walbro 255lp/h Pumps, Sard Fuel Rail and Regulator, Motec M800 ECU , AVC-R, MAP Sensor 3Bar.
|
| Transmission | 4AWD, 5-Speed, Cusco LSD, Ogura Twin Plate Clutch and Flywheel.
|
| Exhaust | Custom Stainless Steel Banana Manifold, 3 ½” Piping, Apex’i Hayabusa Exhaust |
| Suspension | HWL
|
| Brake | Brembo |
| Rims & Tyres | Advan RG II 18”, Falken Azenis 245/40/R18 |
| Garage | Faroib Autosports |
Recommended Readings